Bora Drill Press Vise Bora 551027 – The Sturdy, Quick Release Clamp that Attaches to Your Drill Press Table and Holds Your Material Fast for Easy Drilling 4.1 out of 5 stars 147 $27.99 $ 27. Here is the worm in place with the pinion and rack. This assembly is what makes the drill table go up and down. The drill table is turned to shape next. And then, more T-slots. Now, I need to do some work on the cone pulleys for the drill press. These pulleys are what allow the speed for the drill bit to be changed. Overview Reviews Heat treated steel T-Slot Nuts with black oxide finish feature an imperfect thread in the base of the T-nut to eliminate any danger of screwing the clamping stud through and damaging the table slot.
Heavy-column drill press for universal workshop use with drilling capacity ranging from 1.25″ to 2″. The tapping capacity is 0.8″, 1″, or 1.25″. The MT 4 spindle taper is paired with a 1.5 to 4 Hp motor. The two larger models have table feed with a 3/4 Hp motor. This drill press is manufactured in Taiwan using name brand components.
Heavy-column drill press for universal workshop use with drilling capacity ranging from 1.25″ to 2″. The tapping capacity is 0.8″, 1″, or 1.25″. The MT 4 spindle taper is paired with a 1.5 to 4 Hp motor. The two larger models have table feed with a 3/4 Hp motor. This drill press is manufactured in Taiwan using name brand components. Heavy-column drill press for universal workshop use with drilling capacity ranging from 1.25″ to 2″. The tapping capacity is 0.8″, 1″, or 1.25″. The MT 4 spindle taper is paired with a 1.5 to 4 Hp motor. The two larger models have table feed with a 3/4 Hp motor. This drill press is manufactured in Taiwan using name brand components.
Specifications | VDM 32 Xn | VDM 35 Xn | VDM 40 Xn | VDM 50 Xn | |
---|---|---|---|---|---|
1.25” capacity | 1.375” capacity | 1.5” capacity | 2” capacity | ||
Drilling capacity | mm | Ø32 (1.25”) | Ø35 (1.375”) | Ø40 (1.5”) | Ø50 (2”) |
Tapping capacity | mm | M 22 (0.8”) | 24 (1”) | 32 (1.25”) | |
Table dimensions (W/L) | mm | 500×420 (19.5×16.5”) | 540×440 (21×17”) | 580×460 (22.8×18”) | |
Base dimensions | mm | 370×363 (14.5×14”) | 415×400 (16×15.7”) | 445×435 (17.5×17”) | |
Table T-slots | mm | – | 3×14 (3×1/2”) | ||
Base T-slots | mm | – | 2×14 (2×1/2”) | 2×18 (2×5/8”) | |
Spindle-table distance | mm | 620 (24.4”) | 610 (24”) | 590 (23.25”) | 600 (23.5”) |
Spindle-base distance | mm | 1265 (49.8”) | 1195 (47”) | 1175 (46.25”) | 1200 (47.25”) |
Head tilt range | deg | ±45° | – | ±45° | |
Vertical table travel | mm | 490 (19”) | 550 (21.5”) | 530 (20.8”) | 400 (15.75”) |
Vertical head travel | mm | 285 (11.25”) | – | – | |
Throat | mm | 320 (12.5”) | 340 (13.25”) | 360 (14”) | |
Table tilt angle | deg | ±45° | ±90° | ||
Swivel range table l/r | deg | – | 360° | ||
Column diameter | mm | Ø120 (4.7”) | Ø140 (5.5”) | Ø160 (6.3”) | Ø180 (7”) |
Tailstock quill travel | mm | 155 (6”) | 190 (7.5”) | 200 (7.8”) | |
Spindle taper | – | MT 4 | MT 4 | ||
Speeds | rpm | (12) 125–3030 | (12) 75–2020 | (12) 52–1400 | 50–1500 |
Automatic quill feed | mm/rev | – | 0.1/0.2/0.3/0.4 (0.004/0.008/0.01/0.015”/rev) | ||
Coolant pump output | l/min | – | 6 (1.5 gal/min) | ||
Main drive motor | kW | 1.0/1.2 (1,440/2,800 rpm) (1/1.5 Hp) | 1.5 (1,440 rpm) (2 Hp) | 2.2 (1,440 rpm) (3 Hp) | 2.4/3 (1,440/2,800 rpm) (3/4 Hp) |
Power of table feed motor | kW | – | 0.25 (0.375 Hp) | ||
Dimensions (L/W/H) | mm | 880x515x2220 (35x21x88”) | 885x640x2275 (35x26x90”) | 940x680x2405 (37x27x95”) | 1035x580x2000 (41x23x79”) |
Weight | kg | 540 (1,100 lbs) | 560 (1,200 lbs) | 650 (1,400 lbs) | 670 (1,450 lbs) |
Item No. | 2100015 | 2100016 | 2100017 | 2100018 |
*The above specifications are subject to change without prior notice. No liability for printing mistakes. Machine may be shown with optional equipment.
This is a serious shop lamp. Good lighting is one of the most under-appreciated assets for fine woodworking, especially handwork at the bench. It is a shame to see an elaborately equipped shop with nothing more than fluorescent ceiling lights illuminating the workbench.
Basically, the properties of lighting are intensity, distance from source to the object, angle of incidence, and quality, which includes the color cast (color temperature). The Super Nova Lamp from Woodturners Wonders delivers big time on all counts. Developed by woodturner – inventive guy Ken Rizza for use with a lathe, but this lamp is just as useful for general woodworking. The three LEDs in the lamp head together use 9 watts of power to generate 870 lumens.
This is a heavy-duty lamp. The 30' flexible stainless steel neck, covered with a black flexible, non-reflective shroud, holds its adjustment in any position. This is the key to the effectiveness of a lamp like this – the light can be adjusted to the exact location and direction desired and it stays put. The heavy rectangular base houses a switchable magnet that holds with 286 pounds of force! The base is large enough to easily accommodate a clamp to secure it to a wooden surface. The base holds unyieldingly to 2mm sheet steel bandsaw cover, while the neck does not sag a bit when fully extended. Wow!
Features: